
Maps
In general, maps are included in publications.
While you can browse these publications, accessing the maps through these pages may be more convenient.
For your orientation:
○ Maps are organized into sections by geographical level (global, regional, national, subnational) and the six main themes. The format can be TIFF, JPG or PDF.
○ Each section includes:
• A brief description of the dataset,
• A reference to the publication (by number, such as 112), and
• A list of the included maps with their titles.
○ All maps are stored ‘in the cloud’ (DropBox): after viewing or downloading a map, you can return to your previous position in PavoCarto by clicking the back arrow in the upper left corner of your browser. This prevents you from having to navigate back to your position from the Home Page.
All maps in this section are freely downloadable in accordance with our Terms of Use.
GIS projects, including layers, legends, symbology, and metadata, can be made available upon request for a handling fee.
The collection is a work in progress and is being continuously updated.
Happy exploring!
MAPS AFRICA
| Country | Themes | Pub. | Summary of dataset content | No. of maps | Details |
| All countries | 2, 4 | 100 | Geospatial database. Part 1 (Hotspots, precipitation and drought probabilities) | 158 | AFR01 Under processing |
| 2, 4 | 105 | Geospatial database. Part 2 (Downscaling) | 40 | AFR02Under processing | |
| 3, 4 | 106 | Geospatial database. Part 3 (Crop Atlas) | 178 | AFR03Under processing | |
| 2, 3, 4 | 111 | Geospatial database. Part 4 (Hotspot mapping) | 62 | AFR04 Under processing | |
| Burkina Faso | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 42 | BF01 |
| Burundi | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 42 | BI01 |
| Eritrea | 3, 4 | 78 | Zoba Debub: potential for water harvesting | 31 | ER01 |
| Eritrea | 3, 4 | 96 | Zoba Red Sea: potential for water harvesting | 29 | ER02 |
| Ethiopia | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 43 | ET01 |
| Lesotho | 2, 3, 4 | 115 | Land suitability under current and climate change conditions | 119 | LS01 |
| Malawi | 2, 3, 4 | 115b | Climatic suitability | 33 | MW01 |
| Soil and terrain suitability | 90 | MW02 | |||
| Land suitability | 33 | MW03 | |||
| Mozambique | 2, 3, 4 | 115b | Climatic suitability | 33 | MZ01 |
| Soil and terrain suitability | 90 | MZ02 | |||
| Land suitability | 33 | MZ03 | |||
| Namibia | 2, 3 | 28 | Agroecological zones | 2 | NA01 |
| Nigeria | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 42 | NG01 |
| Rwanda | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 42 | RW01 |
| Southern African countries group (Malawi, Mozambique, Zambia) | 2, 3, 4 | 115b | Climate summaries: current and future | 6 | SAC01 |
| Growing periods | 7 | SAC02 | |||
| Precipitation adequacy: current and future | 55 | SAC03 | |||
| Temperature adequacy: current and future | 55 | SAC04 | |||
| Best period crop growth: current and future | 45 | SAC05 | |||
| Climatic limitations | 55 | SAC06 | |||
| Climatic suitability : current and future | 60 | SAC07 | |||
| South Sudan | 3, 4 | 3 | Sudd: flooding regimes | 1 | SS01Under processing |
| Sudan | 3 | 2 | Soil resources Blue Nile, White Nile, Gezira and Khartoum regions | 1 | SD01Under processing |
| Tanzania | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 42 | TZ01 |
| 2, 3, 4 | 11 | Soils, physiography and agroecological zones | 3 | TZ02Under processing | |
| 2 | 10 | Growing period variability | 8 | TZ02Under processing | |
| Zimbabwe | 2, 3, 4 | 112 | Soil, topographic, climatic and agricultural resources | 42 | ZW01 |
MAPS EUROPE
| Country | Themes | Pub. | Summary of dataset content | No. of maps | Details |
| Belgium | 3 | 119 | Flemish Ardennes: geology and landscape formation | 24 | BE01 |